00971(04) 876 8737
00 971 52 264 3919
sales@rayo-mme.com

GEARBOX

FOR SAME DIRECTION AS ENGINE OUTPUT RM 120S

TECHNICAL DATA

Ratio
(X :1)
Part Number Configuration Max. Input Torque
Nm (lb-ft)
Max. Power Allowed
Without H.E.
kW (hp)
Maximum
Input Shaft
Speed
SAE
Housing
Flywheel
Size
0.67 ITR15353001 Housing 830 (615) 68 (91) 2000 3 11.5″
1.50 ITR15353006 Housing 500 (370) 68 (91) 2500 3 11.5″
2.00 ITR15353007 Housing 480 (356) 68 (91) 2500 3 11.5″
2.60 ITR15353011 Housing 480 (356) 68 (91) 2500 3 11.5″
2.80 ITR15353005 Housing 480 (356) 68 (91) 2500 3 11.5″
3.00 ITR15353008 Housing 480 (356) 68 (91) 2500 3 11.5″
0.67 ITR15352001 Housing 830 (615) 68 (91) 2000 2 11.5″
1.50 ITR15352006 Housing 500 (370) 68 (91) 2500 2 11.5″
2.00 ITR15352007 Housing 480 (356) 68 (91) 2500 2 11.5″
2.60 ITR15352011 Housing 480 (356) 68 (91) 2500 2 11.5″
2.80 ITR15352005 Housing 480 (356) 68 (91) 2500 2 11.5″
3.00 ITR15352008 Housing 480 (356) 68 (91) 2500 2 11.5″
0.67 ITR15351001 Housing 830 (615) 68 (91) 2000 1 11.5″
1.50 ITR15351006 Housing 500 (370) 68 (91) 2500 1 11.5″
2.00 ITR15351007 Housing 480 (356) 68 (91) 2500 1 11.5″
2.60 ITR15351011 Housing 480 (356) 68 (91) 2500 1 11.5″
2.80 ITR15351005 Housing 480 (356) 68 (91) 2500 1 11.5″
3.00 ITR15351008 Housing 480 (356) 68 (91) 2500 1 11.5″
0.67 ITR15124001 with BD145 PTO 830 (615) 68 (91) 2000 4 11.5″
1.50 ITR15124006 with BD145 PTO 500 (370) 68 (91) 2500 4 11.5″
2.00 ITR15124007 with BD145 PTO 480 (356) 68 (91) 2500 4 11.5″
2.60 ITR15124011 with BD145 PTO 480 (356) 68 (91) 2500 4 11.5″
2.80 ITR15124005 with BD145 PTO 480 (356) 68 (91) 2500 4 11.5″
3.00 ITR15124008 with BD145 PTO 480 (356) 68 (91) 2500 4 11.5″
0.67 ITR15123001 with BD145 PTO 830 (615) 68 (91) 2000 3 11.5″
1.50 ITR15123006 with BD145 PTO 500 (370) 68 (91) 2500 3 11.5″
2.00 ITR15123007 with BD145 PTO 480 (356) 68 (91) 2500 3 11.5″
2.60 ITR15123011 with BD145 PTO 480 (356) 68 (91) 2500 3 11.5″
2.80 ITR15123005 with BD145 PTO 480 (356) 68 (91) 2500 3 11.5″
3.00 ITR15123008 with BD145 PTO 480 (356) 68 (91) 2500 3 11.5″
0.67 ITR15133001 with BD290 PTO 830 (615) 68 (91) 2000 3 11.5″
1.50 ITR15133006 with BD290 PTO 500 (370) 68 (91) 2500 3 11.5″
2.00 ITR15133007 with BD290 PTO 480 (356) 68 (91) 2500 3 11.5″
2.60 ITR15133011 with BD290 PTO 480 (356) 68 (91) 2500 3 11.5″
2.80 ITR15133005 with BD290 PTO 480 (356) 68 (91) 2500 3 11.5″
3.00 ITR15133008 with BD290 PTO 480 (356) 68 (91) 2500 3 11.5″
0.67 ITR15132001 with BD290 PTO 830 (615) 68 (91) 2000 2 11.5″
1.50 ITR15132006 with BD290 PTO 500 (370) 68 (91) 2500 2 11.5″
2.00 ITR15132007 with BD290 PTO 480 (356) 68 (91) 2500 2 11.5″
2.60 ITR15132011 with BD290 PTO 480 (356) 68 (91) 2500 2 11.5″
2.80 ITR15132005 with BD290 PTO 480 (356) 68 (91) 2500 2 11.5″
3.00 ITR15132008 with BD290 PTO 480 (356) 68 (91) 2500 2 11.5″
0.67 ITR15131001 with BD290 PTO 830 (615) 68 (91) 2000 1 11.5″
1.50 ITR15131006 with BD290 PTO 500 (370) 68 (91) 2500 1 11.5″
2.00 ITR15131007 with BD290 PTO 480 (356) 68 (91) 2500 1 11.5″
2.60 ITR15131011 with BD290 PTO 480 (356) 68 (91) 2500 1 11.5″
2.80 ITR15131005 with BD290 PTO 480 (356) 68 (91) 2500 1 11.5″
3.00 ITR15131008 with BD290 PTO 480 (356) 68 (91) 2500 1 11.5″
0.67 ITR15220001 with BDS145
Remote PTO
830 (615) 68 (91) 2000 N/A N/A
1.50 ITR15220006 with BDS145
Remote PTO
500 (370) 68 (91) 2500 N/A N/A
2.00 ITR15220007 with BDS145
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
2.60 ITR15220011 with BDS145
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
2.80 ITR15220005 with BDS145
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
3.00 ITR15220008 with BDS145
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
0.67 ITR15230001 with BDS290
Remote PTO
830 (615) 68 (91) 2000 N/A N/A
1.50 ITR15230006 with BDS290
Remote PTO
500 (370) 68 (91) 2500 N/A N/A
2.00 ITR15230007 with BDS290
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
2.60 ITR15230011 with BDS290
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
2.80 ITR15230005 with BDS290
Remote PTO
480 (356) 68 (91) 2500 N/A N/A
3.00 ITR15230008 with BDS290
Remote PTO
480 (356) 68 (91) 2500 N/A N/A

DIMENSIONAL DATA



A B C D E F G H
RM20 301.0 (11.85) 64.5 (2.54) 67.5 (2.66) 192.0 (7.56) 67.5 (2.66) 107.0 (4.21) 50.0 (1.97) 157.0 (6.18)
RM45 375.0 (14.76) 68.5 (2.70) 88.5 (3.48) 233.0 (9.17) 88.5 (3.48) 131.0 (5.16) 70.0 (2.76) 201.0 (7.91)
RM70 443.0 (17.44) 68.5 (2.70) 121.5 (4.78) 283.0 (11.14) 121.5 (4.78) 142.0 (5.59) 80.0 (3.15) 222.0 (8.74)
RM100 459.0 (18.07) 68.5 (2.70) 135.0 (5.31) 311.0 (12.24) 135.0 (5.31) 172.0 (6.77) 120.0 (4.72) 292.0 (11.50)
RM120 545.0 (21.46) 68.5 (2.70) 160.0 (6.30) 378.0 (14.88) 160.0 (6.30) 200.0 (7.87) 140.0 (5.51) 340.0 (13.39)
RM150 613.0 (24.13) 68.5 (2.70) 189.0 (7.44) 419.0 (16.50) 189.0 (7.44) 262.0 (10.31) 140.0 (5.51) 402.0 (15.83)
© 2024 raYo marine
Powered by linksmedia