00971(04) 876 8737
00 971 52 264 3919
sales@rayo-mme.com

GEARBOX

SAME DIRECTION AS ENGINE OUTPUT RM 150S

TECHNICAL DATA

Ratio
(X :1)
Part Number Configuration Max. Input Torque
Nm (lb-ft)
Max. Power Allowed
Without H.E.
kW (hp)
Maximum
Input Shaft
Speed
SAE
Housing
Flywheel
Size
1.51 ITR16352003 Housing 950 (704) 80 (107) 2500 2 11.5″
1.96 ITR16352001 Housing 950 (704) 80 (107) 2500 2 11.5″
2.70 ITR16352002 Housing 640 (474) 80 (107) 2500 2 11.5″
1.51 ITR16361003 Housing 950 (704) 80 (107) 2500 1 14.0″
1.96 ITR16361001 Housing 950 (704) 80 (107) 2500 1 14.0″
2.70 ITR16361002 Housing 640 (474) 80 (107) 2500 1 14.0″
1.51 ITR16133003 with BD290 PTO 950 (704) 80 (107) 2500 3 11.5″
1.96 ITR16133001 with BD290 PTO 950 (704) 80 (107) 2500 3 11.5″
2.70 ITR16133002 with BD290 PTO 640 (474) 80 (107) 2500 3 11.5″
1.51 ITR16132003 with BD290 PTO 950 (704) 80 (107) 2500 2 11.5″
1.96 ITR16132001 with BD290 PTO 950 (704) 80 (107) 2500 2 11.5″
2.70 ITR16132002 with BD290 PTO 640 (474) 80 (107) 2500 2 11.5″
1.51 ITR16131003 with BD290 PTO 950 (704) 80 (107) 2500 1 11.5″
1.96 ITR16131001 with BD290 PTO 950 (704) 80 (107) 2500 1 11.5″
2.70 ITR16131002 with BD290 PTO 640 (474) 80 (107) 2500 1 11.5″
1.51 ITR16151003 with BD2200 PTO 950 (704) 80 (107) 2500 1 14.0″
1.96 ITR16151001 with BD2200 PTO 950 (704) 80 (107) 2500 1 14.0″
2.70 ITR16151002 with BD2200 PTO 640 (474) 80 (107) 2500 1 14.0″
1.51 ITR16230003 with BDS290
Remote PTO
950 (704) 80 (107) 2500 N/A N/A
1.96 ITR16230001 with BDS290
Remote PTO
950 (704) 80 (107) 2500 N/A N/A
2.70 ITR16230002 with BDS290
Remote PTO
640 (474) 80 (107) 2500 N/A N/A
1.51 ITR16250003 with BDS2200
Remote PTO
950 (704) 80 (107) 2500 N/A N/A
1.96 ITR16250001 with BDS2200
Remote PTO
950 (704) 80 (107) 2500 N/A N/A
2.70 ITR16250002 with BDS2200
Remote PTO
640 (474) 80 (107) 2500 N/A N/A

DIMENSIONAL DATA



A B C D E F G H
RM20 301.0 (11.85) 64.5 (2.54) 67.5 (2.66) 192.0 (7.56) 67.5 (2.66) 107.0 (4.21) 50.0 (1.97) 157.0 (6.18)
RM45 375.0 (14.76) 68.5 (2.70) 88.5 (3.48) 233.0 (9.17) 88.5 (3.48) 131.0 (5.16) 70.0 (2.76) 201.0 (7.91)
RM70 443.0 (17.44) 68.5 (2.70) 121.5 (4.78) 283.0 (11.14) 121.5 (4.78) 142.0 (5.59) 80.0 (3.15) 222.0 (8.74)
RM100 459.0 (18.07) 68.5 (2.70) 135.0 (5.31) 311.0 (12.24) 135.0 (5.31) 172.0 (6.77) 120.0 (4.72) 292.0 (11.50)
RM120 545.0 (21.46) 68.5 (2.70) 160.0 (6.30) 378.0 (14.88) 160.0 (6.30) 200.0 (7.87) 140.0 (5.51) 340.0 (13.39)
RM150 613.0 (24.13) 68.5 (2.70) 189.0 (7.44) 419.0 (16.50) 189.0 (7.44) 262.0 (10.31) 140.0 (5.51) 402.0 (15.83)
© 2024 raYo marine
Powered by linksmedia